Firsh, Technical Data
Project form | APLXC8601 | APLXC8602 |
Switch forms | (Mechanical) ×2 | (Induction)×2 |
Switch level | AC:250V 16A,125V 16A DC:250V 0.2A 125V 0.4A,30V 4A | 12~24V DC(Motion the pressure:10-30VDC) |
Protection grade | Weather proof, IP67 / NEMA4 & 4X | |
Explosion-proof grade | Ex dⅡCT6 Gb | |
Environment temperature | -20℃~60℃ | |
Electrical interface | NPT3/4(G3/4,PF3/4) | |
Wiring | 8 Points | |
Frame | NAMUR VDI/VDE 3845,ISO 5211 | |
Material | Die casting aluminum | |
Weight | 1.5Kg(3.3Lb) |
Second, Model Specification
APLXC860 or 510 0 0 0
Model | Switch forms | Interface | Stents |
APLXC860 (or)510 | 1 Mechanical | 1 NPT3/4 | 1 D-1 (30*80,H20) |
2 Induction | 2 PT3/4 | 2 D-2 (30*80,H30) | |
3 PF3/4 | 3 D-3 (30*130,H30) | ||
4 S-4 (30*130,H50) |