First, Technical Data
Intrinsic error | 1% |
Hysteresis error | 1% |
Repeatability | 0.5% |
Air pressure | 140-700KPa |
Maximum flow | 7.6m3/h(at 175KPa air supply) 20m3/h(at 700KPa air supply) |
Air consumption | 0.3m3/h |
Environment temperature | -30℃~60℃ |
Environmental humidity | 18~85%RH |
Power interface | NPT1/2(G1/2) |
Shell material | Aluminum alloy, Pensu technology processing |
Overall dimensions | (Ordinary type and intrinsic safety type) Ex iaⅡCT6 Gb 87 x160×107(mm) (Flameproof type) Ex dⅡBT6 Gb:97x186x202(mm) |
Weight | (Ordinary type and intrinsic safety type) Ex iaⅡCT6 Gb 0.94kg (Flameproof type)Ex dⅡBT6 Gb 2.35kg |
Second, Electrical Parameters
Input signal mADC | Output pressure KPa | Impedance Ω |
4-20 0-10 | 20-100 | 180 |
100-20 | 180 | |
20-60 | 90 | |
60-100 | 90 | |
60-20 | 90 | |
100-60 | 90 | |
40-200 | 220 | |
200-40 | 220 |
Third, Model Specification
EPC1 0 0 0 0 0
Model | Input current signal | Pneumatic output signal | Accessaries | Structure |
EPC1 | 1 4-20mA DC | 1 20-100KPa Direct action | 0 Always 0 AS With combined air filtering pressure reducing valve | G Ordinary type |
2 0-10mA DC | 2 100-20KPa Direct action | OGWith pneumatic pressure gauge | Ex Flameproof type | |
3 4-12mA DC | 3 20-60KPa Direct action split-ranging | I Intrinsic safety type | ||
4 12-20mA DC | 4 60-100KPa Direct action split-ranging | |||
5 60-20KPa Direct action split-ranging | ||||
6 100-60KPa Direct action split-ranging | ||||
7 40-200KPa Direct action | ||||
8 200-40KPa Direct action | ||||
9 80-240KPa |